Uniview PRIME-I IPC3615SB-ADF28KMC-I0 ‘Triguard’ 5MP HD Intelligent Light and Audible Warning Fixed Eyeball Network Camera
5MP HD Intelligent Light and Audible Warning Fixed Eyeball Network Camera High quality image with 5MP, 1/2.7"CMOS sensor 5MP (2880*1620)@ 30/25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps Ultra 265, H.265, H.264, MJP
5MP HD Intelligent Light and Audible Warning Fixed Eyeball Network Camera
High quality image with 5MP, 1/2.7″CMOS sensor
5MP (2880*1620)@ 30/25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps
Ultra 265, H.265, H.264, MJPEG
Smart intrusion prevention, include cross line, intrusion, enter area, leave area detection
Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
Supports sound and light alarm linkage.When Smart intrusion prevention is triggered , the camera links sound alarm and light linkage.
Intelligent People Flow Counting and Crowd Density Monitoring
120dB true WDR technology enables clear image in strong light scene
Support 9:16 Corridor Mode
Built-in Mic and Speaker
Smart IR, up to 30m (98ft) IR distance
Supports 256 G Micro SD card
IP67 protection
Support PoE power supply
| IPC3615SB-ADF28KMC-I0 | IPC3615SB-ADF40KMC-I0 | ||||
| Camera | |||||
| Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | ||||
| Minimum Illumination | Colour: 0.002 lux (F1.6, AGC ON) 0 lux with IR on |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Adjustment angle | Pan: 0 ~ 360 | Tilt: 0 ~ 80 | Rotate: 0 ~ 360 | ||
| WDR | 120dB | ||||
| S/N | >56dB | ||||
| Lens | |||||
| Lens type | [email protected] | [email protected] | |||
| Iris | Fixed | ||||
| Field of View (H) | 101.1 | 83.7 | |||
| Field of View (V) | 55.3 | 44.9 | |||
| Field of View (D) | 111.1 | 89.2 | |||
| DORI | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |
| 4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |
| Illuminator | |||||
| IR Range | Up to 30m (98ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||
| Frame Rate | Main Stream:5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| U-code | Support | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Up to 8 areas | ||||
| Video Stream | Triple streams | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Vertical/Horizontal/180/90Clockwise/90Anti-clockwise | ||||
| Dewarping | N/A | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Defog | Digital Defog | ||||
| Intelligent | |||||
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||
| Events | |||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | ||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way audio | Support | ||||
| Suppression | Support | ||||
| Sampling Rate | 8KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256 GB | ||||
| Network Storage | ANR, NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T) , API,SDK | ||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | EZStation EZView EZLive |
||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||
| Interface | |||||
| Audio I/O | N/A | ||||
| Alarm I/O | N/A | ||||
| RS485 | N/A | ||||
| Built-in Mic | Support | ||||
| Built-in Speaker | Support | ||||
| WIFI | N/A | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | N/A | ||||
| Certifications | |||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||
| General | |||||
| Power | DC 12V25%, PoE (IEEE 802.3af) | ||||
| Power consumption: Max 7.5W | |||||
| Power Interface | 5.5mm coaxial power plug | ||||
| Dimensions ( x H) | 111 x 95mm (4.4 x 3.7) | ||||
| Weight | 0.43kg (0.948lb) | ||||
| Material | Metal + Plastic | ||||
| Working Environment | -30C ~ 55C (-22F ~ 131F), Humidity: 95% RH (non-condensing) | ||||
| Storage Environment | -30C ~ 55C (-22F ~ 131F), Humidity: 95% RH (non-condensing) | ||||
| Surge Protection | 4KV | ||||
| Reset Button | N/A |
Warranty
We offer 3 Years warranty
Shipping
FREE SHIPPING ON ALL ORDERS OVER $200 AUSTRALIA WIDE
All orders are delivered using the Australia Post shipping method and this is the most efficient method of delivery.
A flat rate of $12 applies to all orders under $200.
Delivery typically takes 3-5 business days all over Australia including Tasmania.
New Zealand: 10-15 business days.

Reviews
There are no reviews yet.