Uniview KIT/301-08LB-P8/4*322LR3-VSPF28-D 8-CH poe NVR + 4 Dome cameras + 2TB HDD KIT
This includes:8-CH poe NVR4 Dome cameras2TB HDDNVR301-08LB-P8Support Ultra 265/H.265/H.264 video formats8-channel inputPlug & Play with 8 independent PoE network interfacesThird-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profi
This includes:
- 8-CH poe NVR
- 4 Dome cameras
- 2TB HDD
NVR301-08LB-P8
Support Ultra 265/H.265/H.264 video formats
8-channel input
Plug & Play with 8 independent PoE network interfaces
Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
Support 1-ch HDMI, 1-ch VGA
HDMI and VGA simultaneous output
Up to 2MP resolution recording
1 SATA HDD, up to 6TB
Support cloud upgrade
IPC322LR3-VSPF28-D
Day/night functionality
Smart IR, up to 30 m (98 ft) IR distance
2D/3D DNR (Digital Noise Reduction)
Ultra 265,H.265, H.264, MJPEG
ROI (Region of Interest)
ONVIF Conformance
Wide temperature range: -30C ~ +60C (-22F ~ 140F)
Wide voltage range of 25%
IK10 vandal resistant
IP67
Description
| Model | NVR301-08LB-P8 | ||||
| Video/Audio Input | |||||
| IP Video Input | 8-ch | ||||
| Network | |||||
| Incoming Bandwidth | 40Mbps | ||||
| Outgoing Bandwidth | 40Mbps | ||||
| Remote Users | 128 | ||||
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||||
| Video/Audio Output | |||||
| HDMI/VGA Output | HDMI: 1920x1080p /60Hz, 1920x1080p /50Hz, 16001200 /60Hz, 12801024 /60Hz, 1280720 /60Hz, 1024768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 16001200 /60Hz, 12801024 /60Hz, 1280720 /60Hz, 1024768 /60Hz |
||||
| Recording Resolution | 1080p/960p/720p/D1/2CIF/CIF | ||||
| Synchronous Playback | 8-ch | ||||
| Corridor Mode Screen | 3/4/5/7/9 | ||||
| Decoding | |||||
| Decoding format | Ultra 265/H.265/H.264 | ||||
| Liveview/ Playback |
1080p/960p/720p/D1/2CIF/CIF | ||||
| Capability | 4 x 1080p@20, 4 x 720p@30 | ||||
| Hard Disk | |||||
| SATA | 1 SATA interface | ||||
| Capacity | up to 6TB for each disk | ||||
| External Interface | |||||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | ||||
| USB Interface | Rear panel2 x USB2.0 | ||||
| PoE | |||||
| Interface | 8 independent 100 Mbps PoE network interfaces | ||||
| Max Power | Max 30W for single port | ||||
| Supported Standard | IEEE 802.3at, IEEE 802.3af | ||||
| General | |||||
| Power Supply | 48~52V DC Power Consumption: 5.5 W( without HDD ) |
||||
| Working Environment | -10C ~ + 55C ( +14F ~ +131F ), Humidity 90% RH(non-condensing) | ||||
| Dimensions(WDH) | 270mm 205mm 47mm(10.68.11.9) | ||||
| Weight ( without HDD ) | 0.7kg ( 1.54lb ) | ||||
| Model | IPC322LR3-VSPF28-D | ||||
| Sensor | 1/2.7, progressive scan, 2.0 megapixel, CMOS | ||||
| Lens | [email protected] | ||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
| 2.8mm | 46.7 | 18.7 | 9.3 | 4.7 | |
| Angle of View (H) | 112.7 | ||||
| Angle of View (V) | 60.1 | ||||
| Angle of View (O) | 146.5 | ||||
| Adjustment angle | Pan: 0~360 | Tilt: 0~75 | |||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Minimum Illumination | Colour: 0.02Lux ( F2.0, AGC ON) 0Lux with IR |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| S/N | >52dB | ||||
| IR Range | Up to 30m (98 ft) IR range | ||||
| WDR | DWDR | ||||
| Video | |||||
| Video Compression | Ultra 265,H.265,H.264,MJPEG | ||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
| Frame Rate | Main Stream:1080P (1920*1080): Max. 25 fps; Sub Stream:720P (1280*720): Max. 25 fps; Third Stream: CIF (352*288): Max. 25fps |
||||
| OSD | Up to 4 OSDs | ||||
| Privacy Mask | Up to 8 areas | ||||
| ROI | Up to 2 areas | ||||
| Motion Detection | Up to 4 areas | ||||
| Network | |||||
| Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP, RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP | ||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | ||||
| Interface | |||||
| Network | 10/100M Base-TX Ethernet | ||||
| General | |||||
| Power | DC12V25%, PoE (IEEE802.3 af) | ||||
| Power consumption: Max.5.5w | |||||
| Dimensions ( x H) | 109 x 81mm (4.3 x 3.2) | ||||
| Weight | 0.37kg0.82lb | ||||
| Working Environment | -30C ~ +60C (-22F ~ 140F), Humidity :10%~90% RH(non-condensing) | ||||
| Ingress Protection | IP67 | ||||
| Vandal Resistant | IK10 |

Reviews
There are no reviews yet.