TP-Link ER8411 Omada VPN Gateway with 10G Ports | Multi-WAN Security Gateway | Enterprise-Class VPN, SD-WAN, and Intelligent Network Management | SKU: ER8411
Empower your business network with the TP-Link ER8411 Omada VPN Gateway with 10G Portsthe ultimate high-performance, enterprise-class security gateway designed for demanding multi-site deployments and advanced network security. Featuring cutting-edge hardw
Empower your business network with the TP-Link ER8411 Omada VPN Gateway with 10G Portsthe ultimate high-performance, enterprise-class security gateway designed for demanding multi-site deployments and advanced network security. Featuring cutting-edge hardware and integration with TP-Links Omada SDN platform, the ER8411 offers robust centralized management, zero-touch provisioning, and intelligent monitoring to simplify even the most complex network infrastructures.
Equipped with two 10GE SFP+ ports, up to 10 WAN ports, and lightning-fast VPN throughput, the ER8411 is ideal for businesses that require secure connections across multiple branches, remote workforces, or cloud environments. Advanced security capabilitiesincluding a powerful firewall, DoS protection, and enterprise-standard VPN supportensure rock-solid protection and seamless operations.
From large offices to data centers and service providers, the TP-Link ER8411 stands out as a future-proof gateway for networks demanding speed, security, and scalability.
Whats Included in the Box
-
1 TP-Link Omada 10G Multi-WAN Security Gateway ER8411
-
1 Power Cord
-
1 Rack-Mount Kit
-
1 Quick Installation Guide
Main Features
-
Integrated Omada SDN: Zero-Touch Provisioning (ZTP), centralized cloud management, and intelligent network monitoring streamline large-scale deployments.
-
Enterprise-Class VPN Performance: Supports SSL, IPSec, PPTP, L2TP, OpenVPN, and WireGuard VPN protocols with outstanding throughput for secure branch interconnection and remote access.
-
High-Speed Connectivity: Two 10GE SFP+ ports (1 WAN, 1 WAN/LAN) and eight Gigabit RJ45 ports deliver flexible high-bandwidth network architecture.
-
Robust Security Features: Features include advanced firewalls, DoS defense, web filtering, ARP inspection, and IP-MAC binding for maximum protection.
-
Superior Performance: Handles up to 2,300,000 concurrent sessions and 20,000 new sessions per second to support high-demand networks.
-
Redundant Power Supplies: Ensures continuous operation and minimizes network downtime.
-
Rack-Mountable Steel Enclosure: Industrial-grade design with 4 kV surge protection for reliability in professional environments.
Detailed Specifications
| Hardware Features | |
|---|---|
| Standards & Protocols | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.3x, 802.1q, TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, SNMP |
| Interfaces | 2 10GE SFP+ Ports (1 WAN, 1 WAN/LAN) 1 1GE SFP WAN/LAN Port 8 1GE RJ45 WAN/LAN Ports 1 RJ45 Console Port 2 USB Ports (for 4G/3G modem WAN backup) |
| Network Media | 10BASE-T, 100BASE-TX, 1000BASE-T (max 100 m, UTP/STP) |
| Fan Quantity | 2 |
| Power Supply | Redundant dual power supplies (100240 VAC, 50/60 Hz) |
| Flash | 4 MB SPI NOR + 256 MB NAND |
| DRAM | 4 GB DDR4 |
| LEDs | PWR, SYS, WAN, LAN, USB, FAN |
| Dimensions | 17.3 8.7 1.7 in (440 220 44 mm) |
| Protection | 4 kV surge protection |
| Enclosure | Steel, rack-mountable |
| Max Power Consumption | 26.36 W (with USB 3.0 connected), 19.12 W (without USB 3.0 connected) |
| Performance | |
|---|---|
| IPS Throughput | TCP: 4924 Mbps; UDP: 4521 Mbps |
| DPI Throughput | TCP: 5524 Mbps; UDP: 3547 Mbps |
| WireGuard VPN | 1411 Mbps |
| Concurrent Sessions | 2,300,000 |
| New Sessions/sec | 20,000 |
| NAT Throughput (Static IP) | Upload: 9445.82 Mbps; Download: 9449.26 Mbps |
| VPN Throughput (IPSec) | SHA1-AES256: 2140.45 Mbps; SHA2-AES256: 2080.20 Mbps |
| OpenVPN | 1665.64 Mbps |
| SSL VPN | 1511.10 Mbps |
| L2TP VPN Throughput | Unencrypted: 5013.50 Mbps; Encrypted: 2274.74 Mbps |
| PPTP VPN Throughput | Unencrypted: 3933.86 Mbps; Encrypted: 3821.97 Mbps |
| Packet Forwarding | 64-byte: Upload 1080 Mbps, Download 1030 Mbps; 1518-byte: Upload & Download 9970 Mbps |
| Security & Management | |
|---|---|
| Access Control | IP/Port/Protocol/Domain Filtering |
| Advanced Routing | Static & Policy Routing |
| Bandwidth Control | IP/Port-based with guaranteed & limited bandwidth |
| Load Balancing | Intelligent Load Balance, Link Backup, Failover |
| VPN Protocols | IPSec, SSL, PPTP, L2TP, OpenVPN, WireGuard |
| VPN Capacity | Up to 500 SSL VPN tunnels, 300 IPSec tunnels, 110 OpenVPN tunnels, 300 WireGuard tunnels |
| Authentication | Web portal, vouchers, SMS, Radius, social login |
| Cloud Management | Via OC200, OC300, or Omada Cloud-Based Controller |
| Certifications & Environment | |
|---|---|
| Certifications | CE, FCC, RoHS |
| Operating Temp. | 040 (32104 ) |
| Storage Temp. | -4070 (-40158 ) |
| Operating Humidity | 1090% RH non-condensing |
| Storage Humidity | 590% RH non-condensing |
| System Requirements | Windows 98SE onward, macOS, NetWare, UNIX, Linux |

Reviews
There are no reviews yet.